Verified global cannabis producers and exporters — flower, extracts, isolates, distillates, and biomass.
| Company | Country | Products | Certifications | Export Markets |
|---|---|---|---|---|
| Clever Leaves | Colombia | Flower Extract | EU-GMP | Germany, UK, Israel, Brazil, Australia +10 |
| Demecan | Germany | Flower | EU-GMP | Germany (domestic cultivation) |
| SOMAI Pharmaceuticals | Portugal | Flower Extract Oil | EU-GMP | Germany, UK, EU markets |
| Aurora Cannabis / Pedanios | Canada / Germany | Flower | EU-GMP | Germany, Poland, EU-wide |
| Fotmer Life Sciences | Uruguay | Flower Extract | GACP EU-GMP | Portugal, Germany, Israel |
| Khiron Life Sciences | Colombia / UK | Flower Extract | EU-GMP | UK, Germany, Colombia |
| PharmaCielo | Colombia | Flower Extract | GACP EU-GMP | Germany, Israel, Australia, Poland |
| Cansativa | Germany | Flower | EU-GMP | Germany (import & wholesale) |
| Tilray / Aphria | Canada / Portugal | Flower | EU-GMP | Germany, Portugal, EU-wide |
| Canopy Growth | Canada | Flower Extract | EU-GMP | Germany, Australia, EU-wide |
| MedCan | South Africa | Flower | GACP GMP | UK, Germany |
| Panaxia Pharmaceutical | Israel | Flower Extract Oil | EU-GMP | Germany, France, Cyprus, Malta |
| Organigram / Sanity Group | Canada / Germany | Flower | EU-GMP | Germany, EU markets |
| Curaleaf International | USA / EU | Flower Extract | EU-GMP | UK, Germany, EU-wide |
| Iridescent Med | Thailand | Flower | GACP EU-GMP | Germany, EU (via processing hub) |
| Idol Farm | Thailand | Flower | GACP | EU, Israel (export-ready) |
| Hybrida Farms | Costa Rica | Flower | GACP | EU markets (first GACP export 2026) |
| Bedrocan | Netherlands | Flower Extract | EU-GMP | Germany, Italy, Czech Republic, Finland |
| Cannvital | USA | Isolate Distillate | cGMP | Global (CBD/CBG/CBN, ships worldwide) |
| Red Mesa Science & Refining | USA | Isolate Distillate | cGMP ISO 9001 | Global (CBD/CBG/CBN bulk) |
| CBD Global Extracts | USA | Isolate Distillate Oil | GMP | Global (wholesale CBD) |
| Little Green Pharma | Australia | Flower Extract | EU-GMP | Australia, UK, Germany |
| Cantourage | Germany | Flower | EU-GMP | Germany (fast-track import platform) |
| Cronos Group | Canada / Israel | Flower Extract | EU-GMP | Israel, Germany, Australia |
| BOL Pharma (InterCure) | Israel | Flower | EU-GMP | Germany, UK, Australia |
| Althea Group | Australia / UK | Flower Extract Oil | EU-GMP | Australia, UK, Germany |
| Cannandina | Colombia / Ecuador | Biomass Extract | GACP EU-GMP | EU (via processing partners) |
| IMC Cannabis | Israel / Germany | Flower | EU-GMP | Germany, Israel |
| Emmac Life Sciences / Curaleaf | UK / Portugal | Flower Extract | EU-GMP | UK, Germany, EU-wide |
| Linneo Health | Spain | Biomass Flower | GACP EU-GMP | Germany, EU markets |
Submit an RFQ to connect with verified suppliers. All producers are licensed cultivators, processors, or exporters.